Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
| Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
|---|---|---|---|---|---|---|
December 05, 2025 | ETH_USD | BUY | ETH shows the strongest trend among pairs, with the highest weekly gain (4.49%) and momentum. BTC is consolidating with neutral RSI, while SOL is underperforming with negative daily/weekly changes and below SMA20. | Medium-High risk due to proximity to resistance and elevated RSI. Stop-loss recommended below support at 2740.65 (~13.5% downside). Position sizing should account for higher volatility relative to BTC. | Price above SMA20 and SMA50, RSI at 71.51 (approaching overbought but not extreme), strong momentum (5.77), and only 1.28% from resistance, suggesting a potential breakout. Daily volatility is moderate at 1.40. | MEDIUM |
December 05, 2025 | ETH_USD | BUY | ETH is chosen over BTC (weaker daily momentum, lower RSI) and SOL (below SMA20, negative daily/weekly changes, weaker momentum) due to its strongest trend, positive weekly performance, and favorable technical alignment. | Medium risk due to proximity to resistance and elevated daily volatility (1.41%); stop-loss can be placed below support at 2740.65 (13.18% downside) or below SMA20; position sizing should account for higher volatility relative to BTC. | Price above all SMAs (20, 50, 200) indicating a strong uptrend; RSI at 69.22 shows bullish momentum but not yet overbought; momentum indicator positive at 5.32; resistance at 3210.61 is only 1.71% away, suggesting potential for a breakout. | MEDIUM |
December 05, 2025 | ETH_USD | SELL | ETH is chosen because it shows the strongest trend but with clear overbought signals and resistance proximity, offering a high-probability short opportunity. BTC is neutral with moderate RSI, and SOL is weak with negative momentum and below SMA20. | High risk due to overbought RSI and proximity to resistance; stop-loss should be placed just above 3210.61. Volatility is moderate (daily 1.40%), allowing for manageable position sizing. Market regime is RISK_ON, but ETH's high RSI increases reversal risk. | Price is above all SMAs (20, 50, 200) indicating uptrend, but RSI at 71.18 signals overbought conditions. Momentum is positive at 5.70, but price is only 1.34% from resistance at 3210.61, suggesting limited upside. Volume is below average, weakening the trend's conviction. | MEDIUM |
December 05, 2025 | ETH_USD | BUIT | ETH shows strongest trend among pairs with +5.69% weekly gain vs BTC's +1.42% and SOL's -0.24%, best momentum reading, and strongest technical setup | Medium risk - RSI elevated but not extreme, volatility moderate at 1.40 daily, stop-loss can be placed below SMA50 at $3000 or support at $2740.65 for wider stop | Price above SMA20/50, RSI at 68.53 (approaching overbought but not extreme), strong momentum at 5.16, resistance proximity at 1.21% distance, support at 13.60% distance providing favorable risk/reward | MEDIUM |
December 05, 2025 | ETH_USD | BUY | ETHUSD shows the strongest trend among pairs, highest weekly gain, and positive momentum, while BTCUSD is consolidating with negative daily change and SOLUSD has weak momentum and negative daily performance. | Medium risk due to high daily volatility (1.48%) and proximity to resistance; stop-loss can be placed below support at 2740.65 (13.91% away) or below SMA50 at 3010.17 for tighter risk management. | Price above SMA20 and SMA50, RSI at 69.35 shows strong momentum but not overbought, momentum indicator positive at 5.53, and resistance at 3210.61 is only 0.85% away, suggesting potential breakout. | MEDIUM |
December 05, 2025 | ETH_USD | BUY | ETH is chosen due to its strongest trend, positive weekly performance (+5.41%), and favorable technical setup with bullish momentum and SMA alignment, outperforming BTC's flat RSI and SOL's negative momentum. | Medium risk due to proximity to resistance and elevated daily volatility (1.35). Stop-loss can be placed below support at 2740.65, offering a manageable risk-reward ratio. Position sizing should account for higher volatility relative to BTC. | Price is above all SMAs (20, 50, 200), indicating a strong bullish trend. RSI at 67.89 is bullish but not overbought, with high positive momentum (4.88). Resistance is near at 3210.61, offering a clear breakout target. | MEDIUM |
December 05, 2025 | ETH_USD | BUY | ETH selected due to strongest trend, positive momentum, and favorable support/resistance distance compared to BTC (near resistance) and SOL (weaker momentum and RSI neutral). | Medium-high risk due to high volatility (ranked 2nd) and proximity to resistance; stop-loss recommended below support near 2740; position sizing should account for potential pullback from resistance. | Price above all SMAs (20, 50, 200) indicating bullish trend; RSI at 66.53 suggests strong momentum but nearing overbought; momentum positive at 4.33; resistance at 3210.61 is only 2.02% away, support at 2740.65 provides a 12.92% buffer. | MEDIUM |
December 05, 2025 | ETH_USD | BUY | ETH has strongest trend, highest weekly gain (+4.17%), and best momentum among pairs; BTC is range-bound near resistance, SOL shows weak momentum and negative weekly change. | Medium risk due to high daily volatility (1.23%) and proximity to resistance; stop-loss below support at 2740.65 (~12.5% risk). | Price above SMA20/50, RSI at 66.21 (bullish but not overbought), momentum positive at 4.22, resistance at 3210.61 (2.46% away). | MEDIUM |
December 05, 2025 | ETH_USD | BUY | ETH shows the strongest trend among pairs, highest momentum, and favorable RSI vs. BTC (overbought risk) and SOL (weaker trend). | Medium risk due to proximity to resistance; stop-loss below support at 2740.65 (~12.86% downside). Volatility is moderate (daily 1.30%), requiring careful position sizing. | Price above all SMAs (20, 50, 200), RSI at 67.19 (bullish but not overbought), strong momentum at 4.61, and only 2.08% from resistance with potential breakout. | MEDIUM |
December 04, 2025 | ETH_USD | BUY | ETH shows the strongest trend among pairs, highest RSI momentum, and better weekly performance (+3.83%) compared to BTC (+1.06%) and SOL (-0.67%). It balances volatility and trend strength. | Medium risk due to proximity to resistance and daily decline. Stop-loss can be placed below support at 2740.65 (~12.25% downside). Position sizing should account for higher volatility than BTC but lower than SOL. | Price above SMA20 and SMA50, RSI at 65.30 (bullish but not overbought), momentum positive at 3.88, and resistance at 3210.61 is only 2.80% away, suggesting room for upside. Daily volatility is moderate at 1.19%. | MEDIUM |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5