Portfolio Overview
Connect your wallet to see the balance chart.
Market Price Metrics
Decisions History
Tx. Date | Pair | Action | Pair Selection | Risk Assessment | Technical Analysis | Confidence |
---|---|---|---|---|---|---|
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT ETH_USD, Model 2 suggests BUY ETH_USD | LOW |
October 12, 2025 | SOL_USD | BUY | SOL shows the strongest potential for a reversal due to its oversold RSI and proximity to support, compared to BTC and ETH. | HIGH | Consensus: RSI is at 18.03, indicating oversold conditions. Price is near support at 177.22 with a significant distance to resistance at 229.37, suggesting potential upside. | HIGH |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY ETH_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY SOL_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT BTC_USD, Model 2 suggests BUY ETH_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY ETH_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT BTC_USD, Model 2 suggests BUY ETH_USD | LOW |
October 12, 2025 | - | WAIT | Models disagree on pair selection | HIGH due to model disagreement | Model 1 suggests WAIT SOL_USD, Model 2 suggests BUY BTC_USD | LOW |
0 of 50 row(s) selected.
Rows per page
Page 1 of 5